
Company Type:Buyer Update Time:2026-02-05 Ireland, All year 2017 Buyer Transaction record 26 item
HScode 26
Times 26
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, and parts, nspfTranslation | ||
| Importer | DATARCH LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Dun Laoghaire | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +353 18881000 | ||
| Fax | +353 18881001 | ||
| Contact | Brian Montgomery | ||
| Position | Director & Company Secretary | ||
-
26HS Code
-
26Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847130 | - | - | - | ||
| 2017 | 847230 | - | - | - | ||
| 2017 | 846911 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 847141 | - | - | - | ||
| 2017 | 847290 | - | - | - | ||
| 2017 | 847149 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 847030 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail